The best riser is the one you have: Our commitment to universal grip compatibility
At RCore, we believe that the most important connection with your bow should be perfect. But we also believe in something even more fundamental: no archer should be left out. We know the archery community is diverse, with loyalists to various brands and others that want to experiment freely! That’s why we’ve made it our mission to make the best grips which will not force you to stay locked-in in certain brands, nor lose your grip feeling when you try the latest riser.
In our book, every riser is a good riser. Whether it’s a trusted classic or the latest flagship model, your interface remains the same. Our dedication to retaining the RCore grip feeling, no matter what you shoot, isn’t just a feature, it is our philosophy.
Why Our Approach to Compatibility Matters
We don’t offer a limited selection of “popular” risers that sell. We take the high road. This requires that we constantly design, model and fit our grips to our ever expanding range of risers.
We have a vast and growing collection of physical risers in our workshop.
Our process allows us to gather feedback from our own customers and constantly verify the precision of our interfaces. And given the diversity of the models and the risers even in the same range that there is out there, we can guarantee a perfect fit for your own special riser.
Our current supported risers for RCore grips list
You will find below a list by riser. These are the different interfaces that may include other brands that share the same interface. You can use the search box to search for your own brand. If you don’t find what you’re looking for, feel free to drop us a note.
We are always on the lookout for new and old risers to add to our list of supported risers for RCore grips.
You will also see that some of these risers have a note on their side that says that a measurement is required. This is due to the variance that some models have even between the exact same model when painted differently or between different machining batches as described here
the measurement needed is very simple but it will allow us to provide you with the grip that will fit exactly on your own riser.
Riser brand
| # | Name |
|---|---|
| 1 | Akusta Fotron/Tenbris |
| 2 | Amagi |
| 3 | Backwoods Composites HIT-19 |
| 4 | Bear Fred Eichler Signature Series Takedown |
| 5 | Border Tempest (not clones) |
| 6 | Bosen Stronghold |
| 7 | CD archery WF series (Measurement needed ***) |
| 8 | Chaser Archery Python |
| 9 | DAS (Dalaa - HT-21) |
| 10 | DAS Tribute |
| 11 | Decut / X-Spot (Rhino) |
| 12 | Decut Basha Pro |
| 13 | Elite Flex |
| 14 | Epic Fusion |
| 15 | F161/F261, EXE scream |
| 16 | Fivics Titan EX-NX/Argon X/Skadi |
| 17 | Fivics Vellator 2-3/Titan/Xenia Krossen |
| 18 | Gillo G1/G2/GQ/GT/GF |
| 19 | Hoyt Ancient (Avalon, Axis, Matrix, Elan, Aerotec) |
| 20 | Hoyt GMX 2 (old)/HPX/Prodigy XT (no shim)/RX |
| 21 | Hoyt new (GMX3, Arcos, Xakt, Epik, Alero, Xceed, Xi, XD, RCRV etc.) |
| 22 | Hoyt old (Helix, Nexus, Horizon etc) |
| 23 | Hoyt Satori |
| 24 | Hoyt Tiburon |
| 25 | JC Optimus 2.0 |
| 26 | JC Sniper |
| 27 | Kinetic Evolium (Measurement needed ***) |
| 28 | Kinetic Invinso v1/Elezo (Measurement needed ***) |
| 29 | Kinetic Sovren (Measurement needed ***) |
| 30 | Kinetic Stylized / Sanlida Athletic 7 (Measurement needed ***) |
| 31 | Kinetic Zivio v2/Vygo v2/Invinso v2 |
| 32 | MK Korea (L3, Beta, S, Z, SD, X-on, XG) |
| 33 | MK Korea Alpha |
| 34 | MK Korea MX 10 |
| 35 | Mybo (Wave/Wave X/Elite/Mykan/Talis) |
| 36 | Mybo Pathfinder |
| 37 | Nika ET-15A - ET-15B |
| 38 | Nishikawa Archery Sakura/Eagle |
| 39 | PSE X-Factor |
| 40 | Samick Discovery 17" |
| 41 | Samick Discovery 21" |
| 42 | Samick low end (avante, privilege, ideal) (Measurement needed ***) |
| 43 | Sanlida Myth X10 (Measurement needed ***) |
| 44 | Sebastien Flute Ascent |
| 45 | Sebastien Flute Evo (Measurement needed ***) |
| 46 | Sebastien Flute ISO Pro/Newtron/Ignio (Measurement needed ***) |
| 47 | Spigarelli DMS, Zen, BB |
| 48 | Spigarelli Explorer/Old BB/Old Club (Measurement needed ***) |
| 49 | Spigarelli Revolution v1/v2 |
| 50 | Stolid Bull Black Thunder (Measurement needed ***) |
| 51 | Stolid Bull Vanquish (Measurement needed ***) |
| 52 | Stolid Bull Vanquish SX (Measurement needed ***) |
| 53 | Tradtech Titan |
| 54 | Uukha XPro/XPro2/XPro3 |
| 55 | Vantage Point Archery |
| 56 | W&W ATF-DX (Measurement needed ***) |
| 57 | W&W ATF-X 2021 (16mm) (Measurement needed **) |
| 58 | W&W ATF-X prior to 2021 (Measurement needed ***) |
| 59 | W&W AXT and compatibles (Measurement needed ***) |
| 60 | W&W Black Elk |
| 61 | W&W Black Wolf/RCX17 |
| 62 | W&W CXT, CX7, Meta DX and compatibles (Measurement needed ***) |
| 63 | W&W Inno-Light (Measurement needed ***) |
| 64 | W&W MetaLX |
| 65 | W&W Nano MAX/Inno MAX |
| 66 | W&W X-pert |
| 67 | WNS |
| 68 | WNS FC-100/W&W RCX-100/Rapido/KAP Cyclone (Measurement needed ***) |
| 69 | WNS Quantum AX (Measurement needed ***) |
| 70 | WNS Vantage AX |
| 71 | Zenit Best |
Didn’t find your riser? feel free to drop us a note.
A simple measurement is all it takes to ensure a great fit!